Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 644
| Issue Date | Title | Author(s) |
| 2020 | 2020 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A.M.Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2020 | New record of an alien grass, Ehrharta erecta Lam. (Poaceae), for the island of Madeira (Portugal) | Silva, Juan J. Gonçalves; Ferreira, João P. |
| 2019 | 2019 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2020 | BOOK REVIEW | Russell, Peter J. C. |
| 2020 | First record of an ‘Alba’ male in the supposed female sex-limited ‘Alba’ polymorphismof Colias croceus (Geoffroy in Fourcroy, 1785) (Lepidoptera, Pieridae) | Kratochwil, Anselm |
| 2020 | Plant data survey in Porto Santo (Madeira Archipelago, Portugal): an update | Fontinha, Susana; Andrade, Sara; Carvalho, Miguel Ângelo A. Pinheiro de |
| 2020 | Has Colias hyale (Linnaeus, 1758) ever existed in Madeira (Insecta: Lepidoptera: Pieridae)? | Russell, Peter J. C. |
| 2019 | Keys to the fishes of the Eastern Atlantic Ocean, Mediterranean Sea and Black Sea | Almeida, Armando J.; Biscoito, Manuel |
| 2019 | First record of the Rose Evening Primrose Oenothera rosea L’ Hér. ex Aiton (Onagraceae) on the island of Madeira (Portugal) | Silva, Juan J. Gonçalves; Ferreira, João P. |
| 2019 | Wild bee-plant network of Madeira Island with a comparison to Porto Santo (Madeira Archipelago, Portugal) | Kratochwil, Anselm; Schwabe, A; Smit, J.; Aguiar, A. M. Franquinho |
| 2019 | "On the status of some nominal species described by Sarah Lee Bowdich in the account ""Excursions in Madeira and Porto Santo during the autumn of 1823""" | Paolo Parenti |
| 2018 | Comments on the butterfly fauna (Papilionoidea) of Porto Santo (Madeira Archipelago): species list, distribution patterns, and butterfly-plant network | Kratochwil, Anselm; Schwabe, A; Aguiar, A. M. Franquinho |
| 2018 | Marine algae collection in the Herbarium of the Funchal Natural History Museum (MADM) with new records from the archipelago of Madeira | Ferreira, Sara J.; Silva, Juan J. Gonçalves; Araújo, Ricardo |
| 2018 | New findings of phytophagous insects (Hemiptera: Coccoidea and Aphidoidea) from Ilhéu Chão (Desertas Islands, Madeira Archipelago) | Ramos, Cândida; Aguiar, A. M. Franquinho; Silva, Isamberto; Mourão, Ana; Santos, Renata; Rego, Carla; Boieiro, Mário |
| 2018 | Paratettix meridionalis (Rambur, 1838) (Orthoptera: Tetrigidae), a grasshopper species and Family new to the Archipelago of Madeira, Portugal | Andrade, Miguel M.; Aguiar, A. M. Franquinho |
| 2018 | Comments on the butterfly fauna (Papilionoidea) of Porto Santo (Madeira Archipelago): species list, distribution patterns, and butterfly-plant network | Kratochwil, Anselm; Schwabe, A; Aguiar, A. M. Franquinho |
| 2018 | 2018 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2017 | A checklist of digenean parasites (Platyhelminthes: Digenea) infecting molluscs and fishes in Portuguese waters (Northeast Atlantic) | Costa, Graça; Soares, S.; Carvalho, F.; Melo-Moreira, E. |
| 2017 | 2017 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2017 | The publication dates of the parts-issue of Richard Thomas Lowe s A Manual Flora of Madeira (1857-1872), with a publishing history | Williams, Ray B. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 644