Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 644
| Data | Título | Autor(es) |
| 2026 | Expedition Selvagens 50 | Oliveira, Paulo; Menezes, Dília; Santos, Carolina; Ribeiro, Cláudia; Nogales, Manuel (eds.) |
| 2025 | 2025 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2025 | Coleoptera associated with planted pine forests in Madeira and Porto Santo Islands – Species diversity, ecology and new records | Aguiar, A. M. Franquinho; Cravo, Délia; Andrade, Miguel M. |
| 2024 | 2024 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2024 | A new terrestrial isopod species from Madeira (Isopoda, Oniscidea, Porcellionidae) | Hughes, Thomas D. |
| 2024 | New records of thrips (Thysanoptera: Terebrantia and Tubulifera) for Madeira Archipelago and Selvagens Islands and the first record of the thrips parasitoid Thripastichus gentilei (Del Guercio, 1931) (Hymenoptera: Eulophidae) | Aguiar, A. M. Franquinho; Cravo, Délia |
| 2023 | 2023 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2023 | Author correction: New records of alien vascular plants from the island of Madeira (Portugal) | Verloove, Filip; Silva, Juan J. Gonçalves |
| 2023 | Dung beetles (Coleoptera: Hydrophilidae) new to Madeira | Greń, Czesław; Lubecki, Krzysztof; Aguiar, A. M. Franquinho |
| 2023 | A sleeping agregation of Amegila quadrifasciata maderae (Hymenoptera, Anthophila) - with general remarks on sleeping aggregations in Hymenoptera taxa | Kratochwil, Anselm; Gouveia, Neide |
| 2022 | 2022 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2022 | Author correction: Birds of the archipelagos of Madeira and the Selvagens. III. New records and checklist update (1995-2020) | Correia-Fagundes, Catarina; Romano, Hugo; Zino, Francis J. A.; Biscoito, Manuel |
| 2022 | Intra-island distribution of the wild bee species of Madeira Island, habitat preferences and flower-visiting behaviour (Hymenoptera, Apoidea, Anthophila) | Kratochwil, Anselm; Schwabe, A; Smit, J.; Aguiar, A. M. Franquinho |
| 2022 | New records of alien vascular plants from the island of Madeira (Portugal) | Verloove, Filip; Silva, Juan J. Gonçalves |
| 2022 | Unveiling the provenance of cultivated Taxus baccata L.(Taxaceae) on the island of Madeira | Lobo, Carlos; Gonçalves, Carla; Dias, Ruben |
| 2022 | Conservation actions in Polystichum drepanum (Sw.) C. Presl, a critically endangered fern from the island of Madeira | Fernandes, Francisco Manuel; Vieira, Susana; Silva, Juan J. Gonçalves; Buord, Stéphane |
| 2022 | Agaricus bitorquis (Quél.) Sacc. (Agaricaceae), a new record for the island of Porto Santo (Madeira, Portugal) | Silva, Juan J. Gonçalves; Ševčíková, Hana |
| 2021 | 2021 COVER / TECHNICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
| 2021 | New records hidden in museum collections the case of Acrothoracica (Arthropoda, Cirripedia, Crustacea) at Madeira Island (NE Atlantic Ocean) | Ramos, Diana; Candal, Sarah Ayuso; Gomes, Beatriz; Sousa, Mariana; Wirtz, Peter |
| 2021 | Birds of the archipelagos of Madeira and the Selvagens. III. New records and checklist update (2010-2020) | Correia-Fagundes, Catarina; Romano, Hugo; Zino, Francis J. A.; Biscoito, Manuel |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 644