Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1032| Title: | Analysis of the vegetation of the Ilhéu de Fora - Selvagens Islands |
| Authors: | Neves, Henrique Costa |
| Keywords: | Plants Botany Nature Reserve Vegetation Plant communities Taxa Analysis Distribution Ilhéu de Fora Salvage Islands |
| Issue Date: | 1995 |
| Abstract: | The Ilhéu de Fora is a small islet with an area of 8 ha and the maximum altitude 18 m: it forms, with the other two main islands, the group of the Natural Reserve of Selvagens, and its ground cover consist in a relic of undisturbed natural macaronesian ve |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1032 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04B_1995_pp505-510.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
