Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 630
Issue Date | Title | Author(s) |
2022 | Agaricus bitorquis (Quél.) Sacc. (Agaricaceae), a new record for the island of Porto Santo (Madeira, Portugal) | Silva, Juan J. Gonçalves; Ševčíková, Hana |
2022 | Conservation actions in Polystichum drepanum (Sw.) C. Presl, a critically endangered fern from the island of Madeira | Fernandes, Francisco Manuel; Vieira, Susana; Silva, Juan J. Gonçalves; Buord, Stéphane |
2021 | 2021 COVER / TECHICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
2021 | New records hidden in museum collections the case of Acrothoracica (Arthropoda, Cirripedia, Crustacea) at Madeira Island (NE Atlantic Ocean) | Ramos, Diana; Candal, Sarah Ayuso; Gomes, Beatriz; Sousa, Mariana; Wirtz, Peter |
2021 | Birds of the archipelagos of Madeira and the Selvagens. III. New records and checklist update (2010-2020) | Correia-Fagundes, Catarina; Romano, Hugo; Zino, Francis J. A.; Biscoito, Manuel |
2020 | 2020 COVER / TECHICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A.M.Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
2020 | New record of an alien grass, Ehrharta erecta Lam. (Poaceae), for the island of Madeira (Portugal) | Silva, Juan J. Gonçalves; Ferreira, João P. |
2019 | 2019 COVER / TECHICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A. M. Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
2020 | BOOK REVIEW | Russell, Peter J. C. |
2020 | First record of an ‘Alba’ male in the supposed female sex-limited ‘Alba’ polymorphismof Colias croceus (Geoffroy in Fourcroy, 1785) (Lepidoptera, Pieridae) | Kratochwil, Anselm |
2020 | Plant data survey in Porto Santo (Madeira Archipelago, Portugal): an update | Fontinha, Susana; Andrade, Sara; Carvalho, Miguel Ângelo A. Pinheiro de |
2020 | Has Colias hyale (Linnaeus, 1758) ever existed in Madeira (Insecta: Lepidoptera: Pieridae)? | Russell, Peter J. C. |
2019 | Keys to the fishes of the Eastern Atlantic Ocean, Mediterranean Sea and Black Sea | Almeida, Armando J.; Biscoito, Manuel |
2019 | 2019 COVER / TECHICAL INFORMATION / INDEX | Biscoito, Manuel; Aguiar, A.M.Franquinho; Araújo, Ricardo; Zino, Francesca (eds.) |
2019 | First record of the Rose Evening Primrose Oenothera rosea L’ Hér. ex Aiton (Onagraceae) on the island of Madeira (Portugal) | Silva, Juan J. Gonçalves; Ferreira, João P. |
2019 | Wild bee-plant network of Madeira Island with a comparison to Porto Santo (Madeira Archipelago, Portugal) | Kratochwil, Anselm; Schwabe, A; Smit, J.; Aguiar, A. M. Franquinho |
2019 | "On the status of some nominal species described by Sarah Lee Bowdich in the account ""Excursions in Madeira and Porto Santo during the autumn of 1823""" | Paolo Parenti |
2018 | Comments on the butterfly fauna (Papilionoidea) of Porto Santo (Madeira Archipelago): species list, distribution patterns, and butterfly-plant network | Kratochwil, Anselm; Schwabe, A; Aguiar, A. M. Franquinho |
2018 | Marine algae collection in the Herbarium of the Funchal Natural History Museum (MADM) with new records from the archipelago of Madeira | Ferreira, Sara J.; Silva, Juan J. Gonçalves; Araújo, Ricardo |
2018 | New findings of phytophagous insects (Hemiptera: Coccoidea and Aphidoidea) from Ilhéu Chão (Desertas Islands, Madeira Archipelago) | Ramos, Cândida; Aguiar, A. M. Franquinho; Silva, Isamberto; Mourão, Ana; Santos, Renata; Rego, Carla; Boieiro, Mário |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 630