Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neves, Henrique Costa | - |
| dc.date.accessioned | 2014-02-13T18:53:06Z | - |
| dc.date.available | 2014-02-13T18:53:06Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1032 | - |
| dc.description.abstract | The Ilhéu de Fora is a small islet with an area of 8 ha and the maximum altitude 18 m: it forms, with the other two main islands, the group of the Natural Reserve of Selvagens, and its ground cover consist in a relic of undisturbed natural macaronesian ve | - |
| dc.language.iso | en | - |
| dc.subject | Plants | - |
| dc.subject | Botany | - |
| dc.subject | Nature Reserve | - |
| dc.subject | Vegetation | - |
| dc.subject | Plant communities | - |
| dc.subject | Taxa | - |
| dc.subject | Analysis | - |
| dc.subject | Distribution | - |
| dc.subject | Ilhéu de Fora | - |
| dc.subject | Salvage Islands | - |
| dc.title | Analysis of the vegetation of the Ilhéu de Fora - Selvagens Islands | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Parque Natural da Madeira, Quinta do Bom Sucesso, Caminho do Meio, 9050-251 Funchal, Madeira, Portugal | - |
| dc.identifier.volume | Supl. 04-B | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 505-510 | - |
| dc.identifier.graphism | With 2 tables | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04B_1995_pp505-510.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
