Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1002
Title: | A biological monitoring system for the freshwater resources of Madeira; some preliminary results |
Authors: | Hughes, Samantha Jane |
Keywords: | Marine fauna Freshwater fauna Macroinvertebrates Communities Water quality Impact assessment Land-use River habitat Biological monitoring Collection Archipelago of Madeira |
Issue Date: | 1995 |
Abstract: | This paper summarises one year's colletions from three (of a total of six) rivers, in order to establish a Regional monitoring method for biological assessment of water quality, impact assessment, land-use and river habitat surveys. A water quality gradie |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1002 |
ISSN: | 0870-3876 |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s04A_1995_pp325-351.pdf | 878.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.