Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, Samantha Jane | - |
dc.date.accessioned | 2014-02-13T18:52:38Z | - |
dc.date.available | 2014-02-13T18:52:38Z | - |
dc.date.issued | 1995 | - |
dc.identifier.issn | 0870-3876 | - |
dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1002 | - |
dc.description.abstract | This paper summarises one year's colletions from three (of a total of six) rivers, in order to establish a Regional monitoring method for biological assessment of water quality, impact assessment, land-use and river habitat surveys. A water quality gradie | - |
dc.language.iso | en | - |
dc.subject | Marine fauna | - |
dc.subject | Freshwater fauna | - |
dc.subject | Macroinvertebrates | - |
dc.subject | Communities | - |
dc.subject | Water quality | - |
dc.subject | Impact assessment | - |
dc.subject | Land-use | - |
dc.subject | River habitat | - |
dc.subject | Biological monitoring | - |
dc.subject | Collection | - |
dc.subject | Archipelago of Madeira | - |
dc.title | A biological monitoring system for the freshwater resources of Madeira; some preliminary results | en |
dc.type | Article | - |
dc.identifier.authoremail | - | |
dc.identifier.authoraddress | Laboratório Regional de Engenharia Civil, Departamento de Recursos Naturais e de Hidráulica, Caminho do Esmeraldo, 9000-149 Funchal, Madeira, Portugal (CCBG - Centro de Ciencias Biológicas e Geológicas da Universidade da Madeira) | - |
dc.identifier.volume | Supl. 04-A | - |
dc.identifier.issue | - | - |
dc.identifier.pages | 325-351 | - |
dc.identifier.graphism | With 12 figures / 3 tables | - |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s04A_1995_pp325-351.pdf | 878.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.