Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/990| Title: | Seasonal distribution and sex ratio of five noctuid species (Insecta, Lepidoptera) captured in blacklight traps on Sao Miguel - Azores |
| Authors: | Silva, M. Tavares, J. Vieira, Virgílio |
| Keywords: | Entomology Insecta Lepidoptera Noctuidae Agrotis ipsilon Agrotis segetum Noctua pronuba Peridroma saucia Xestia c-nigrum Flight periods Traps Blacklight traps Agricultural warning Distribution Sex ratio Sao Miguel Island Archipelago of the Azores |
| Issue Date: | 1995 |
| Abstract: | The adult flight periods of Agrotis ipsilon (Hüfnagel), Agrotis segetum (Dennis & Schifermüller), Noctua pronuba Linnaeus, Peridroma saucia (Hübner) and Xestia c-nigrum (Linnaeus) (Lepidoptera, Noctuidae) were studied between July of 1988 and December of |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/990 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04B_1995_pp681-691.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
