Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/910
Title: | Changes in Bermuda's biota |
Authors: | Sterrer, Wolfgang |
Keywords: | Biodiversity Pleistocene epoch Biotic spectrum Changes Biota Bermuda Island North Atlantic Ocean |
Issue Date: | 1998 |
Abstract: | Bermuda s total biodiversity, marine and terrestrial, consists of at least 8022 known species. This paper identifies major changes, most of them anthropogenic, in the Island s biota since the Pleistocene, and highlights noteworthy appearances and disappea |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/910 |
ISSN: | 0870-3876 |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s05B_1998_pp449-453.pdf | 272.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.