Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vieira, Virgílio | - |
| dc.contributor.author | Araújo, M. G. Gomes de | - |
| dc.contributor.author | Tavares, J. | - |
| dc.date.accessioned | 2014-02-13T18:49:53Z | - |
| dc.date.available | 2014-02-13T18:49:53Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/903 | - |
| dc.description.abstract | The adult flight periods of Agrotis segetum (Dennis & Schiffermüller), Noctua pronuba (Linnaeus), Noctua atlantica (Warren), Peridroma saucia (Hübner), Xestia c-nigrum (Linnaeus), Mythimna loreyi (Duponchel), Phlogophora meticulosa (Linnaeus), Phlogophora | - |
| dc.language.iso | en | - |
| dc.subject | Entomology | - |
| dc.subject | Insecta | - |
| dc.subject | Lepidoptera | - |
| dc.subject | Noctuidae | - |
| dc.subject | Agrotis segetum | - |
| dc.subject | Noctua pronuba | - |
| dc.subject | Noctua atlantica | - |
| dc.subject | Peridroma saucia | - |
| dc.subject | Xestia c-nigrum | - |
| dc.subject | Mythimna loreyi | - |
| dc.subject | Phlogophora meticulosa | - |
| dc.subject | Phlogophora interrupta | - |
| dc.subject | Mesapamea storai | - |
| dc.subject | Autographa gamma | - |
| dc.subject | Trichoplusia orichalcea | - |
| dc.subject | Flight periods | - |
| dc.subject | Traps | - |
| dc.subject | Blacklight traps | - |
| dc.subject | Agricultural warning | - |
| dc.subject | Pest control | - |
| dc.subject | Distribution | - |
| dc.subject | Sex ratio | - |
| dc.subject | Terceira Island | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Seasonal distribution and sex ratio of eleven noctuid species (Insecta, Lepidoptera) captured in blacklight traps on Terceira Island (Azores) | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Departamento de Biologia, Universidade dos Açores, Rua Mae de Deus, 58, 9501-801 Ponta Delgada, Sao Miguel, Açores, Portugal | - |
| dc.identifier.volume | Supl. 05-B | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 495-509 | - |
| dc.identifier.graphism | With 11 figures / 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s05B_1998_pp495-509.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
