Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/887| Title: | The comunity structure of phytoplankton as indicator of coastal water quality in the tourist area |
| Authors: | Medina, L. Garcia-Jiminez, P. Luque, A. Robaina, R. |
| Keywords: | Plankton Phytoplankton Community structure Water quality Analysis Evaluation Punta de Tenefé Punta de Taozo Gran Canaria Island Canary Islands |
| Issue Date: | 1998 |
| Abstract: | An annual evaluation (June 1994-July 1995) of the water quality from Punta de Tenefé to Punta de Taozo (Gran Canaria, Canary Islands) was done, as a part of an environmental assessment program in tourist coast. The ecological parameters to evaluate were c |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/887 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1998-art288.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
