Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/865Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Power, Deborah Mary | - |
| dc.date.accessioned | 2014-02-13T18:48:59Z | - |
| dc.date.available | 2014-02-13T18:48:59Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/865 | - |
| dc.description.abstract | In the present study the development of the thyroid gland is described in cultivated sea bream (Sparus aurata) larvae. Follicles were readily identified using an adaptation of the Cleveland-Wolfe trichrome staining method, which renders the eosinophilic c | - |
| dc.language.iso | en | - |
| dc.subject | Ichtyology | - |
| dc.subject | Pisces | - |
| dc.subject | Sparidae | - |
| dc.subject | Sparus aurata | - |
| dc.subject | Larvae | - |
| dc.subject | Follicles | - |
| dc.subject | Sea bream | - |
| dc.subject | Thyroid gland | - |
| dc.subject | Study | - |
| dc.subject | Description | - |
| dc.subject | Cleveland-Wolfe | - |
| dc.title | Thyroid gland development in a marine teleost, Sparus aurata (Linnaeus, Sparidae) | en |
| dc.type | Article | - |
| dc.identifier.authoremail | dpower@ualg.pt | - |
| dc.identifier.authoraddress | Centro de Ciencias do Mar, Faculdade de Engenharia de Recursos Naturais, Universidade do Algarve, Campus de Gambelas, 8000-117 Faro, Portugal | - |
| dc.identifier.volume | Supl. 06 | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 433-443 | - |
| dc.identifier.graphism | With 2 plates | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s06_2001_pp433-443.pdf | 134 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
