Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/859| Title: | Characterization of the Tagus estuary macrobenthic communities |
| Authors: | Calvário, José |
| Keywords: | Ecology Macrobenthic communities Community structure Hydrological gradients Sedimentological gradients Benthic macrofauna Estuaries Nereis diversicolor Scrobicularia plana Cyathura carinata Characterization Presence Description Tagus estuary River Tagus Portugal |
| Issue Date: | 2001 |
| Abstract: | According to the Portuguese National Commission for Environment, the average values of the physical and chemical parameters of the water in the Tagus estuary present a typical longitudinal gradient, related to the distance from the estuary mouth. The stru |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/859 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s06_2001_pp313-330.pdf | 285.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
