Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/847
Title: | Structure of fish assemblages on coastal rocky shores of the Azores |
Authors: | Harmelin-Vivien, M. L. Harmelin, J.-G. Almeida, Armando J. |
Keywords: | Ichtyology Pisces Fish assemblages Benthic Carangidae Labridae Pomacentridae Sparidae Herbivores Surface Depth Benthic mesocarnivores Pelagic macrocarnivores Archipelago of the Azores |
Issue Date: | 2001 |
Abstract: | The structure of fish assemblages was investigated from the surface down to 25 m depth on Azorean rocky shores. A total of 57 fish species was recorded by visual censuses, most species (66%) occurring in the whole depth range studied. Fish abundance was d |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/847 |
ISSN: | 0870-3876 |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s06_2001_pp127-138.pdf | 47.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.