Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mougin, J.-L. | - |
| dc.date.accessioned | 2014-02-13T18:48:11Z | - |
| dc.date.available | 2014-02-13T18:48:11Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/831 | - |
| dc.description.abstract | The influence of senility on the breeding success of the Cory s Shearwater Calonectris diomedea. In the Cory s Shearwater Calonectris diomedea of Selvagem Grande (30° 09 N, 15° 52 W), breeding success increases with breeding experience during the first | - |
| dc.language.iso | fr | - |
| dc.subject | Ornithology | - |
| dc.subject | Birds | - |
| dc.subject | Seabirds | - |
| dc.subject | Calonectris diomedea | - |
| dc.subject | Cory's Shearwater | - |
| dc.subject | Senility | - |
| dc.subject | Breeding | - |
| dc.subject | Selvagem Grande Island | - |
| dc.subject | Salvage Islands | - |
| dc.subject | Archipelago of Madeira | - |
| dc.title | Influence de la sénilité sur la réussite de la reproduction chez le puffin cendré Calonectris diomedea | fr |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Muséum national d' Histoire naturelle, Laboratoire de Zoologie (Mammiferes et Oiseaux), rue de Buffon, 55, 75005 Paris, France | - |
| dc.identifier.volume | 53 | - |
| dc.identifier.issue | 304 | - |
| dc.identifier.pages | 27-34 | - |
| dc.identifier.graphism | With 2 figures | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-2002-art304.pdf | 32.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
