Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1175| Title: | The relationship of chick-size and nest site occupancy with nest type and nesting density in Cory's Shearwater Calonectris diomedea on Selvagem Grande |
| Authors: | Jones, Martin J. |
| Keywords: | Ornithology Birds Seabirds Calonectris diomedea Cory's Shearwater Nesting Nest site Nest type Chicks Measurements Relationships Occupancy Density Plateau Selvagem Grande Island Salvage Islands Archipelago of Madeira |
| Issue Date: | 1986 |
| Abstract: | Data were collected on Selvagem Grande over a three week period in August 1984. Tarsus-length was used as a measure of chick size. Rate of tarsus growth appeared to be linear through the period. The tarsus lengths of chicks from a variety of nest types an |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1175 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1986-art177.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
