Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1150| Title: | Chironomid-based inferences of local and regional environmental change during the early middle weichselian in Northeast Finland |
| Authors: | Engels, Stefan Bohncke, Sjoerd J. P. Bos, Johanna A. A. Helmens, Karin Heiri, Olivier |
| Keywords: | Entomology Insecta Diptera Chironomidae Chironomid communities Fossils Analysis Sokli-site Finland |
| Issue Date: | 2008 |
| Abstract: | A fossil-rich lacustrine deposit dated to ca. 50 thousand years ago with little post-depositional disturbance was recovered from the high-latitude Sokli-site (NE Finland). Analysis of fossil chironomid remains showed that a shallow lake was present at the |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1150 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s13_2008_pp185-190.pdf | 507.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
