Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mougin, J.-L. | - |
| dc.date.accessioned | 2014-02-13T18:56:25Z | - |
| dc.date.available | 2014-02-13T18:56:25Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1134 | - |
| dc.description.abstract | The loss of weight of Bulwer's Petrel Bulweria bulwerii of Selvagem Grande Island (30o 09' N, 15o 52' W) during the incubation fasts amounts to about 2.7 g/day in the males and 2.6 g/day in the females, that is to say about 2.3% of the initial weight per | - |
| dc.language.iso | fr | - |
| dc.subject | Ornithology | - |
| dc.subject | Birds | - |
| dc.subject | Bulweria bulwerii | - |
| dc.subject | Bulwer's Petrel | - |
| dc.subject | Food consumption | - |
| dc.subject | Food intake | - |
| dc.subject | Energy consumed | - |
| dc.subject | Loss of weight | - |
| dc.subject | Metabolism | - |
| dc.subject | Breeding | - |
| dc.subject | Incubation | - |
| dc.subject | Evaluation | - |
| dc.subject | Populations | - |
| dc.subject | Study | - |
| dc.subject | Selvagem Grande Island | - |
| dc.subject | Salvage Islands | - |
| dc.subject | Archipelago of Madeira | - |
| dc.title | Evaluation de la dépense énergétique et de la consommation alimentaire du pétrel de bulwer Bulweria bulwerii d' apres l' étude de la décroissance pondérale au cours du jeune | fr |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Muséum national d' Histoire naturelle, Laboratoire de Zoologie (Mammiferes et Oiseaux), rue de Buffon, 55, 75005 Paris, France | - |
| dc.identifier.volume | 41 | - |
| dc.identifier.issue | 210 | - |
| dc.identifier.pages | 25-39 | - |
| dc.identifier.graphism | With 1 figure / 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1989-art210.pdf | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
