Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1031| Title: | On the comparison of the flora and vegetation of the island groups of Socotra and Macaronesia |
| Authors: | Mies, Bruno A. |
| Keywords: | Plants Botany Biogeography Distribution Comparisons Similarities Arid floras Flora Vegetation Floristic similarities Socotra Islands Macaronesian Islands Macaronesia Africa |
| Issue Date: | 1995 |
| Abstract: | The island groups of Socotra and Macaronesia are situated East and West aside the African continent in comparable Northern latitude and for Socotra under a similar climate regime to the Cape Verde Islands. Striking floristic similarities in biogeography m |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1031 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04B_1995_pp455-471.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
