Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/940| Title: | Comparison and significance of chironomidae emergence from lake Erie and Presque Isle Bay, Erie, Pennsylvania, U. S. A. |
| Authors: | Ferrington Jr., Leonard C. Masteller, Edwin C. Santiago-Blay, Jorge A. |
| Keywords: | Entomology Insecta Diptera Chironomidae Chironomid communities Differences Similarities Surface Collections Lake Erie Presque Isle Bay Pennsylvania United States of America |
| Issue Date: | 2008 |
| Abstract: | Collections of surface-floating pupal exuviae were used to assess day-to-day variability in Chironomidae emergence from two sites with differing sediment qualities and to evaluate qualitative and quantitative approaches to measuring differences in emergen |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/940 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s13_2008_pp021-028.pdf | 538.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
