Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beyhl, Friedrich E. | - |
| dc.date.accessioned | 2014-02-13T18:52:20Z | - |
| dc.date.available | 2014-02-13T18:52:20Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/997 | - |
| dc.description.abstract | Living organisms as well as ecosystems can be regarded as 'dynamical systems' (in the physical sense), and thus the theory of deterministic chaos can be applied to them, to elucidate both the ontogenesis of individuals, the phylogenesis of species, the gr | - |
| dc.language.iso | en | - |
| dc.subject | Ecology | - |
| dc.subject | Evolution | - |
| dc.subject | Ontogenesis | - |
| dc.subject | Phylogenesis | - |
| dc.subject | Physical laws | - |
| dc.subject | Chemical laws | - |
| dc.subject | Growth | - |
| dc.subject | Maturation | - |
| dc.subject | Processes | - |
| dc.subject | Metabolism | - |
| dc.subject | Oscillations | - |
| dc.subject | Species | - |
| dc.subject | Populations | - |
| dc.subject | Ecosystems | - |
| dc.subject | Dynamical systems | - |
| dc.title | The role of chance and chaos in the evolution of species, populations and ecosystems | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Nonnbornstr. 23, D-65779, Kelkheim-Taunus, Germany | - |
| dc.identifier.volume | Supl. 04-A | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 101-106 | - |
| dc.identifier.graphism | No figures | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04A_1995_pp101-106.pdf | 360.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
