Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/934| Title: | Peptidase-3 polymorphism in populations of the Madeiran lizard Lacerta dugesii, from Porto Santo Island |
| Authors: | Khadem, M. Jesus, J. A. Brehm, A. |
| Keywords: | Reptilia Sauria Lacertidae Lacerta dugesii Madeiran lizard Lizards Alleles Polymorphism Peptidase-3 Porto Santo Island |
| Issue Date: | 1997 |
| Abstract: | All populations of Madeira lizard, Lacerta dugesii, have two alleles for Peptidase-3 enzyme system. However, the same locus has a third allele in some populations from Porto Santo Island. The relative frequencies of the three alleles were sureyed in 13 po |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/934 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1997-art276.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
