Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/925
Title: | Characterization of the dwarf forest of "Cerro Copey" (Margarita Island, Venezuela) |
Authors: | Enrech, N. Xena de Escala, M. Madriz, R. |
Keywords: | Plants Botany Vascular plants Mikania johnstonii Asteraceae Inga macrantha Fabaceae Blakea monticola Melastomataceae Epidendrum johnstonii Orchidaceae Clusia alata Guttiferae Glomeropitcairnia erectiflora Characterization Endemic species Floristic composition Dwarf forest Humid forest Relationships Cerro Copey Margarita Island Venezuela |
Issue Date: | 1998 |
Abstract: | The dwarf forest of the east slope of Cerro Copey on Margarita Island, Venezuela, is highly conditioned by strong winds that whip the area and persistent clouds that cover it. Three well differentiated habitats with distinct floristic composition are pr |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/925 |
ISSN: | 0870-3876 |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s05A_1998_pp147-166.pdf | 893.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.