Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Medeiros, F. M. | - |
| dc.date.accessioned | 2014-02-13T18:49:41Z | - |
| dc.date.available | 2014-02-13T18:49:41Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/897 | - |
| dc.description.abstract | The main objective of this work is to investigate movements of a population of the house sparrow in the Azores archipelago (36o 55' 43" to 39o 43' 23" N, 24o 46' 15" to 31o 16' 24" W) throughout the year. As this species was introduced to the Azores from | - |
| dc.language.iso | en | - |
| dc.subject | Ornithology | - |
| dc.subject | Birds | - |
| dc.subject | House sparrow | - |
| dc.subject | Movements | - |
| dc.subject | Populations | - |
| dc.subject | Study | - |
| dc.subject | Pest status | - |
| dc.subject | Control | - |
| dc.subject | Capture | - |
| dc.subject | Differences | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Population dynamics of the house sparrow: an approach | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Departamento de Biologia, Universidade dos Açores, Rua Mae de Deus, 58, 9501-801 Ponta Delgada, Sao Miguel, Açores, Portugal | - |
| dc.identifier.volume | Supl. 05-A | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 219-224 | - |
| dc.identifier.graphism | With 3 figures / 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s05A_1998_pp219-224.pdf | 399.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
