Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/894
Title: | A first inventory of the mysid fauna (Crustacea: Mysidacea) in coastal waters of the Madeira and Canary archipelagos |
Authors: | Wittmann, K. J. Wirtz, Peter |
Keywords: | Crustacea Mysidacea Lophogaster Siriella Anchialina Haplostylus Erythrops Leptomysis Hemimysis Mesopodopsis Heteromysis Gastrosaccus Paraleptomysis Mysidopsis Schistomysis Paramysis Heteromysoides Lophogaster challengeri Dardanus callidus Telmatactis cricoides Shells Mysid fauna Endemic species Coastal areas Bottom nets First inventory New records Canary Islands Archipelago of Madeira Atlantic Ocean |
Issue Date: | 1998 |
Abstract: | In the Madeira Archipelago, 19 coastal mysid species, five of them new to science, were collected by handnet and by boat operated plankton and bottom nets. These belong to nine different genera, Lophogaster, Siriella, Anchialina, Haplostylus, Erythrops, L |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/894 |
ISSN: | 0870-3876 |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s05B_1998_pp511-533.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.