Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stock, Jan H. | - |
| dc.date.accessioned | 2014-02-13T18:49:35Z | - |
| dc.date.available | 2014-02-13T18:49:35Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/893 | - |
| dc.description.abstract | The poor biodiversity in stygobiont and epigean crustaceans on Saint Helena and Ascension, in the southern Mid-Atlantic contrasts sharply with the more diversified fauna of the Canary and Madeira archipelagos, the more northern Mid-Atlantic islands. This | - |
| dc.language.iso | en | - |
| dc.subject | Crustacea | - |
| dc.subject | Crustacean fauna | - |
| dc.subject | Poor biodiversity | - |
| dc.subject | Stygobiont crustaceans | - |
| dc.subject | Epigean crustaceans | - |
| dc.subject | Ascension Island | - |
| dc.subject | Santa Helena Island | - |
| dc.subject | Mid-Atlantic Ocean | - |
| dc.title | Origin of the non-marine aquatic crustacean fauna of Saint Helena and Ascension | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | [Deceased] | - |
| dc.identifier.volume | Supl. 05-B | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 455-462 | - |
| dc.identifier.graphism | With 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s05B_1998_pp455-462.pdf | 529.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
