Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, Alicia Ojeda | - |
| dc.date.accessioned | 2014-02-13T18:49:21Z | - |
| dc.date.available | 2014-02-13T18:49:21Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/879 | - |
| dc.description.abstract | Thirty-four species of marine dinoflagellates belonging to two families of the order Dinophysales collected with oceanographic bottles and plankton net the in neritic zone at several depths are studied here: the Dinophysaceae represented by 33 taxa that b | - |
| dc.language.iso | en | - |
| dc.subject | Plankton | - |
| dc.subject | Dinophyceae | - |
| dc.subject | Dinophysales | - |
| dc.subject | Citharistes | - |
| dc.subject | Marine dinoflagellates | - |
| dc.subject | Taxa | - |
| dc.subject | Description | - |
| dc.subject | Contribution | - |
| dc.subject | Illustrations | - |
| dc.subject | References | - |
| dc.subject | Canary Islands | - |
| dc.title | Contribution to the knowledge on dinoflagellates (Dinophyceae) of the order Dinophysales in the Canary Islands waters | en |
| dc.type | Article | - |
| dc.identifier.authoremail | aojeda@iccm.rcanaria.es | - |
| dc.identifier.authoraddress | Instituto Canario de Ciencias Marinas, Departamento de Fitoplancton, Apartado 56, E-35200 Telde, Las Palmas, Gran Canaria, Spain | - |
| dc.identifier.volume | 51 | - |
| dc.identifier.issue | 296 | - |
| dc.identifier.pages | 53-84 | - |
| dc.identifier.graphism | With 10 plates | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1999-art296.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
