Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/100/875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mougin, J.-L. | - |
dc.date.accessioned | 2014-02-13T18:49:17Z | - |
dc.date.available | 2014-02-13T18:49:17Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 0870-3876 | - |
dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/875 | - |
dc.description.abstract | Among the Bulwer s Petrels Bulweria bulwerii of Selvagem Grande (30° 09 N, 15° 52 W), some breeding parameters studied in two adjacent colonies have shown significant differences. The new breeders are not different, either in their size or apparently in | - |
dc.language.iso | fr | - |
dc.subject | Ornithology | - |
dc.subject | Birds | - |
dc.subject | Seabirds | - |
dc.subject | Bulweria bulwerii | - |
dc.subject | Bulwer's Petrel | - |
dc.subject | Nest | - |
dc.subject | Colonies | - |
dc.subject | Mobility | - |
dc.subject | Nesting | - |
dc.subject | Breeding | - |
dc.subject | Differences | - |
dc.subject | Selvagem Grande Island | - |
dc.subject | Salvage Islands | - |
dc.subject | Archipelago of Madeira | - |
dc.title | L' influence des colonies sur quelques parametres de la reproduction chez le pétrel de bulwer Bulweria bulwerii | fr |
dc.type | Article | - |
dc.identifier.authoremail | - | |
dc.identifier.authoraddress | Muséum national d' Histoire naturelle, Laboratoire de Zoologie (Mammiferes et Oiseaux), rue de Buffon, 55, 75005 Paris, France | - |
dc.identifier.volume | 51 | - |
dc.identifier.issue | 292 | - |
dc.identifier.pages | 5-14 | - |
dc.identifier.graphism | With 4 figures / 1 table | - |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf-1999-art292.pdf | 47.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.