Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dinis, Maria Teresa | - |
| dc.date.accessioned | 2014-02-13T18:48:44Z | - |
| dc.date.available | 2014-02-13T18:48:44Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/854 | - |
| dc.description.abstract | Declining of marine fish populations worldwide have rekindled the interest in marine fish enhancement. Recent technological advances in marine fish culture, provide a basis for stocking hatchery-reared fry, in order to control the declining populations an | - |
| dc.language.iso | en | - |
| dc.subject | Aquaculture | - |
| dc.subject | Aquatic resources | - |
| dc.subject | Natural resources | - |
| dc.subject | Marine fish | - |
| dc.subject | Declining | - |
| dc.subject | Production | - |
| dc.subject | Conservation | - |
| dc.title | Aquaculture and aquatic resources | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Universidade do Algarve, Centro de Ciencias do Mar, UCTRA - Unidade de Ciencias e Tecnologias dos Recursos Aquáticos, Campus de Gambelas, 8000-810 Faro, Portugal | - |
| dc.identifier.volume | Supl. 06 | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 213-219 | - |
| dc.identifier.graphism | With 1 figure / 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s06_2001_pp213-219.pdf | 24.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
