Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/846| Title: | Fish assemblages in the seagrass beds at Inhaca Island (Mozambique) - cold season |
| Authors: | Almeida, Armando J. Amoedo, L. Saldanha, Luiz |
| Keywords: | Ichtyology Pisces Fish assemblages Carnivorous fishes Herbivorous species Omnivorous species Seagrass beds Cold season Differences Inhaca Island Mozambique |
| Issue Date: | 2001 |
| Abstract: | The fish communities in the seagrass beds at Inhaca Island (Mozambique) were sampled in three stations during the cold season (July-August 1993). On the whole, 66 species of fishes belonging to 34 families were collected by trawling. Cluster and factorial |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/846 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s06_2001_pp111-125.pdf | 102.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
