Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freitas, Luís | - |
dc.contributor.author | Dinis, A. | - |
dc.contributor.author | Nicolau, C. | - |
dc.contributor.author | Ribeiro, Claudia | - |
dc.contributor.author | Alves, Filipe M. A. | - |
dc.date.accessioned | 2014-02-13T18:48:04Z | - |
dc.date.available | 2014-02-13T18:48:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0870-3876 | - |
dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/828 | - |
dc.description.abstract | Fourteen cetaceans species are described for the first time for the waters of Madeira Archipelago. Eleven are confirmed records, based on strandings or in good quality images, and three are non-confirmed records, based on visual observations. The confirm | - |
dc.language.iso | en | - |
dc.subject | Marine mammals | - |
dc.subject | Cetacea | - |
dc.subject | Cetaceans | - |
dc.subject | Balaenoptera musculus | - |
dc.subject | Balaenoptera borealis | - |
dc.subject | Balaenoptera acutorostrata | - |
dc.subject | Megaptera novaeangliae | - |
dc.subject | Kogia sima | - |
dc.subject | Ziphius cavirostris | - |
dc.subject | Mesoplodon europaeus | - |
dc.subject | Pseudorca crassidens | - |
dc.subject | Grampus griseus | - |
dc.subject | Feresa attenuata | - |
dc.subject | Lagenodelphis hosei | - |
dc.subject | Hyperoodon ampullatus | - |
dc.subject | Globicephala melas | - |
dc.subject | Peponocephala electra | - |
dc.subject | Strandings | - |
dc.subject | Surveys | - |
dc.subject | Photo-identification | - |
dc.subject | Whalewatching | - |
dc.subject | Whaling-historical | - |
dc.subject | Taxonomy | - |
dc.subject | Observations | - |
dc.subject | Description | - |
dc.subject | Confirmation | - |
dc.subject | New records | - |
dc.subject | Checklist | - |
dc.subject | Archipelago of Madeira | - |
dc.subject | Macaronesia | - |
dc.subject | Atlantic Ocean | - |
dc.title | New records of cetacean species for Madeira Archipelago with an updated checklist | en |
dc.type | Article | - |
dc.identifier.authoremail | luisfreitas@museudabaleia.org | - |
dc.identifier.authoraddress | Museu da Baleia da Madeira, 9200-031 Caniçal, Madeira, Portugal | - |
dc.identifier.volume | 62 | - |
dc.identifier.issue | 334 | - |
dc.identifier.pages | 25-44 | - |
dc.identifier.graphism | With 1 figure / 1 table | - |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf-2012-art334.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.