Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oliveira, Paulo | - |
| dc.contributor.author | Menezes, Dília | - |
| dc.contributor.author | Santos, Carolina | - |
| dc.contributor.author | Ribeiro, Cláudia | - |
| dc.contributor.author | Nogales, Manuel (eds.) | - |
| dc.date.accessioned | 2026-03-04T17:17:07Z | - |
| dc.date.available | 2026-03-04T17:17:07Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | https://publications.cm-funchal.pt/xmlui/handle/100/1737 | - |
| dc.description.abstract | Inexistent | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Boletim do Museu de História Natural do Funchal | en_US |
| dc.subject | Institute for Nature Conservation and Forests, IP-RAM | en_US |
| dc.subject | Selvagens Islands Natures Reserve | en_US |
| dc.subject | Terrestrial environment | en_US |
| dc.subject | Marine environment | en_US |
| dc.title | Expedition Selvagens 50 | en_US |
| dc.title.alternative | Report and Long-Term Monitoring Programme for the Selvagens Islands Nature Reserve | en_US |
| dc.type | Article | en_US |
| dc.identifier.authoremail | paulo.oliveira@madeira.gov.pt | en_US |
| dc.identifier.authoraddress | Instituto das Florestas e Conservação da Natureza, IP-RAM | en_US |
| dc.identifier.volume | Supl. 16 | en_US |
| dc.identifier.issue | - | en_US |
| dc.identifier.pages | 1-82 | en_US |
| dc.identifier.graphism | With 32 photographs / 18 maps | en_US |
| dc.identifier.e-issn | 2183-279X | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bolmmf_s16_2026_pp001-082.pdf | 44.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
