Utilize este identificador para referenciar este registo:
https://publications.cm-funchal.pt/xmlui/handle/100/1730Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Aguiar, A. M. Franquinho | - |
| dc.contributor.author | Cravo, Délia | - |
| dc.date.accessioned | 2025T11:53:19Z | - |
| dc.date.available | 2025T11:53:19Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | https://publications.cm-funchal.pt/xmlui/handle/100/1730 | - |
| dc.description.abstract | The study of thrips kept in the entomological collection of the Agricultural Quality Laboratory, from samples collected from a wide variety of plants and ecosystems, has allowed the identification of 27 new species for the fauna of these islands, mainly in Madeira, but also in Porto Santo, Desertas and Selvagens. These species, belonging to the families Aeolothripidae, Merothripidae, Thripidae and Phlaeothripidae, are the following: Aeolothrips fasciatus (L.), A. intermedius Bagnall, A. versicolor Uzel, Merothrips floridensis Watson, Asprothrips seminigricornis (Girault), Dendrothrips sp. near oleae Faure, Pseudodendrothrips stuardoi (Moulton), Hercinothrips femoralis (Reuter), Monilothrips kempi Moulton, Parthenothrips dracaenae (Heeger), Selenothrips rubrocinctus (Giard), Neohydatothrips portoricensis (Morgan), Arorathrips fulvus (Moulton), Echinothrips americanus Morgan, Frankliniella musaeperda Hood, F. schultzei (Trybom), Pezothrips kellyanus (Bagnall), Psydrothrips luteolus Nakahara & Tsuda, Scirtothrips aurantii Faure, Scolothrips brevipilis Priesner, Thrips simplex (Morison), Aleurodothrips fasciapennis (Franklin), Gynaikothrips uzeli (Zimmermann), Liothrips vaneeckei Priesner, Mesandrothrips inquilinus (Priesner), Stephanothrips occidentalis Hood & Williams and Urothrips paradoxus Bagnall. Thrips tabaci Lindemann, the most common thrips species in the Madeira archipelago is mentioned for the first time for Ilhéu Chão and Selvagem Grande, and both Franklinothrips vespiformis (D. L. Crawford) and Thrips nigropilosus Uzel are mentioned as new for the island of Porto Santo. The thrips parasitoid Thripastichus gentilei (Del Guercio) is recorded for the first time in Madeira, parasitising Gynaikothrips uzeli (Zimmermann) on Ficus benjamina L. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Boletim do Museu de História Natural do Funchal | en_US |
| dc.subject | Insecta | en_US |
| dc.subject | Aeolothripidae | en_US |
| dc.subject | Merothripidae | en_US |
| dc.subject | Thripidae | en_US |
| dc.subject | Phlaeothripidae | en_US |
| dc.subject | Thripastichus gentilei | en_US |
| dc.subject | Gynaikothrips uzeli | en_US |
| dc.subject | New records | en_US |
| dc.subject | Madeira Island | en_US |
| dc.subject | Porto Santo Island | en_US |
| dc.subject | Ilhéu Chão | en_US |
| dc.subject | Selvagem Grande Island | en_US |
| dc.subject | Macaronesia | en_US |
| dc.title | New records of thrips (Thysanoptera: Terebrantia and Tubulifera) for Madeira Archipelago and Selvagens Islands and the first record of the thrips parasitoid Thripastichus gentilei (Del Guercio, 1931) (Hymenoptera: Eulophidae) | en_US |
| dc.type | Article | en_US |
| dc.identifier.authoremail | antonio.aguiar@madeira.gov.pt | en_US |
| dc.identifier.authoraddress | Entomology Lab, Laboratório de Qualidade Agrícola LQA, Secretaria Regional de Agricultura e Desenvolvimento Rural, Caminho Municipal dos Caboucos, 61, 9135-372 Camacha, Madeira, Portugal | en_US |
| dc.identifier.volume | 74 | en_US |
| dc.identifier.issue | 369 | en_US |
| dc.identifier.pages | 5-37 | en_US |
| dc.identifier.graphism | With 3 figures / 3 tables / 1 plate | en_US |
| dc.identifier.e-issn | 2183-279X | - |
| Aparece nas colecções: | Boletim do Museu Municipal do Funchal | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Bolmmf-2024-art369.pdf | 3.76 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
