Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simoes, A. M. A. | - |
| dc.contributor.author | Grenier, S. | - |
| dc.contributor.author | Tavares, P. | - |
| dc.contributor.author | Carvalho, José Passos de | - |
| dc.date.accessioned | 2014-02-13T19:03:55Z | - |
| dc.date.available | 2014-02-13T19:03:55Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1380 | - |
| dc.description.abstract | Aspects of the biology and behaviour of the polyphagous larval endoparasitoid Exorista larvarum L. (Diptera: Tachinidae), were studied at temperatures of 15, 20 and 25o C, on four heteroceran hosts: Galleria mellonella (Lepidoptera: Pyralidae), Peridroma | - |
| dc.language.iso | pt | - |
| dc.subject | Entomology | - |
| dc.subject | Insecta | - |
| dc.subject | Diptera | - |
| dc.subject | Trachinidae | - |
| dc.subject | Exorista larvarum | - |
| dc.subject | Lepidoptera | - |
| dc.subject | Pyralidae | - |
| dc.subject | Galleria mellonella | - |
| dc.subject | Noctuidae | - |
| dc.subject | Peridroma saucia | - |
| dc.subject | Pseudaletia unipuncta | - |
| dc.subject | Xestia c-nigrum | - |
| dc.subject | Endoparasitoids | - |
| dc.subject | Parasitoids | - |
| dc.subject | Heteroceran hosts | - |
| dc.subject | Pupae | - |
| dc.subject | Eggs | - |
| dc.subject | Caterpillars | - |
| dc.subject | Polyphagous | - |
| dc.subject | Study | - |
| dc.subject | Biology | - |
| dc.subject | Behaviour | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Estudo da biologia do parasitóide Exorista larvarum (L.) (Diptera: Tachinidae) a diferentes temperaturas em tres espécies de noctuídeos praga nos Açores | pt |
| dc.type | Article | - |
| dc.identifier.authoremail | asimoes@mail.angra.uac.pt | - |
| dc.identifier.authoraddress | Universidade dos Açores, Departamento de Ciencias Agrárias, Secçao da Protecçao das Plantas - Laboratório de Entomologia, Terra Cha, 9702 Angra do Heroísmo, Terceira, Açores, Portugal | - |
| dc.identifier.authoraddress | UMR INRA/INSA de Lyon - Biologie Fonctionnelle, Insectes et Interact | - |
| dc.identifier.volume | Supl. 14 | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 169-176 | - |
| dc.identifier.graphism | With 1 figure / 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s14_2008_pp169-176.pdf | 307.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
