Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sciacchitano, Iginio | - |
| dc.date.accessioned | 2014-02-13T19:01:26Z | - |
| dc.date.available | 2014-02-13T19:01:26Z | - |
| dc.date.issued | 1964 | - |
| dc.identifier.issn | Inexistent | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1296 | - |
| dc.description.abstract | Inexistent | - |
| dc.language.iso | fr | - |
| dc.subject | Annelida | - |
| dc.subject | Oligochaeta | - |
| dc.subject | Megascolecidae | - |
| dc.subject | Lumbricidae | - |
| dc.subject | Pheretima barbadensis | - |
| dc.subject | Pheretima indica | - |
| dc.subject | Eisenia foetida | - |
| dc.subject | Dendrobaena rubida | - |
| dc.subject | Octolasium lacteum | - |
| dc.subject | Octolasium complanatum | - |
| dc.subject | Bimastus eiseni | - |
| dc.subject | Eiseniella tetraedra | - |
| dc.subject | Allolobophora caliginosa | - |
| dc.subject | Allolobophora rosea | - |
| dc.subject | Allolobophora chlorotica | - |
| dc.subject | Lumbricus terrestris | - |
| dc.subject | Archipelago of the Azores | - |
| dc.subject | Lund University Expedition | - |
| dc.title | Oligochaeta des Açores (Part) | fr |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Istituto di Zoologia dell' Universita, Via Romana 17, Firenze, Italia | - |
| dc.identifier.volume | 18 | - |
| dc.identifier.issue | 072 | - |
| dc.identifier.pages | 123-128 | - |
| dc.identifier.graphism | No figures | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1964-art072.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
