Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ohm, Peter | - |
| dc.date.accessioned | 2014-02-13T19:00:21Z | - |
| dc.date.available | 2014-02-13T19:00:21Z | - |
| dc.date.issued | 1973 | - |
| dc.identifier.issn | Inexistent | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1236 | - |
| dc.description.abstract | Inexistent | - |
| dc.language.iso | de | - |
| dc.subject | Entomology | - |
| dc.subject | Insecta | - |
| dc.subject | Neuroptera | - |
| dc.subject | Hemerobiidae | - |
| dc.subject | Micromus angulatus | - |
| dc.subject | Hemerobius humulinus | - |
| dc.subject | Hemerobius azoricus | - |
| dc.subject | Hemerobius stigma | - |
| dc.subject | Boriomyia subnebulosa | - |
| dc.subject | Chrysopidae | - |
| dc.subject | Chrysopa carnea | - |
| dc.subject | Results | - |
| dc.subject | Research project | - |
| dc.subject | International project | - |
| dc.subject | Expedition | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Ergebnisse der Forschungsreise auf die Azoren 1969: Internationales Forschungsprojekt Makaronesischer Raum. V. Die Neuropterenfauna der Azoren | de |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Zoologisches Mueseum der Universität, Hegewischstrasse 3, D-24118 Kiel, Germany | - |
| dc.identifier.volume | 27 | - |
| dc.identifier.issue | 119 | - |
| dc.identifier.pages | 57-65 | - |
| dc.identifier.graphism | With 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1973-art119.pdf | 588.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
