Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sturhan, Dieter | - |
| dc.date.accessioned | 2014-02-13T19:00:16Z | - |
| dc.date.available | 2014-02-13T19:00:16Z | - |
| dc.date.issued | 1973 | - |
| dc.identifier.issn | Inexistent | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1233 | - |
| dc.description.abstract | From May to June 1969 six of nine islands of the Azores were visited and 135 soil and several plant samples collected in a wide range of different biotopes and localities and examined for soil-inhabiting and plant-parasitic nematodes. The nematofauna of t | - |
| dc.language.iso | de | - |
| dc.subject | Nematoda | - |
| dc.subject | Nematode fauna | - |
| dc.subject | Taxa | - |
| dc.subject | Endemism | - |
| dc.subject | Soils | - |
| dc.subject | Colonization | - |
| dc.subject | Distribution | - |
| dc.subject | Plant-parasitic | - |
| dc.subject | Several plant | - |
| dc.subject | Results | - |
| dc.subject | Research project | - |
| dc.subject | International project | - |
| dc.subject | Expedition | - |
| dc.subject | New records | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Ergebnisse der Forschungsreise auf die Azoren 1969: Internationales Forschungsprojekt Makaronesischer Raum. II. Zur Nematodenfauna der Azoren | de |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Biologische Bundesanstalt, Münster/Westf., Deutschland | - |
| dc.identifier.volume | 27 | - |
| dc.identifier.issue | 116 | - |
| dc.identifier.pages | 18-25 | - |
| dc.identifier.graphism | With 2 tables | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1973-art116.pdf | 500.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
