Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hernández, Fátima | - |
| dc.contributor.author | Jiménez, Sebastián | - |
| dc.date.accessioned | 2014-02-13T18:57:47Z | - |
| dc.date.available | 2014-02-13T18:57:47Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1180 | - |
| dc.description.abstract | In the present essay biometric studies on Chaetognatha relating to Spadella cephaloptera found among samples collected in the waters of Tenerife (Canaries, Spain) are carried out. | - |
| dc.language.iso | en | - |
| dc.subject | Plankton | - |
| dc.subject | Chaetognatha | - |
| dc.subject | Spadella cephaloptera | - |
| dc.subject | Biometry | - |
| dc.subject | Observations | - |
| dc.subject | Tenerife Island | - |
| dc.subject | Canary Islands | - |
| dc.title | Biometric observations on Spadella cephaloptera in Tenerife (Canaries) | en |
| dc.type | Article | - |
| dc.identifier.authoremail | fatima@museoscabtf.rcanaria.es | - |
| dc.identifier.authoraddress | Departamento de Biología Marina, Museo de Ciencias Naturales (OAN), Aptdo. Correos 853, 38080 Santa Cruz de Tenerife, Canarias, Spain | - |
| dc.identifier.volume | 38 | - |
| dc.identifier.issue | 182 | - |
| dc.identifier.pages | 220-242 | - |
| dc.identifier.graphism | With 2 figures / 18 tables | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1986-art182.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
