Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1162
Title: | Determination of chironomidae thermal preferences and thermal partitioning among glosely related taxa in a Minnesota stream using surface floating pupal exuviae |
Authors: | Bouchard Jr., R. W. Ferrington Jr., Leonard C. |
Keywords: | Entomology Insecta Diptera Chironomidae Diamesinae Orthocladiinae Chironominae Tanypodinae Chironomid communities Taxa Emergence Surface Cannon River Dakota County Minnesota United States of America |
Issue Date: | 2008 |
Abstract: | The thermal preferences of a chironomid community in a northern temperate stream were determined using surface floating pupal exuviae. In general, thermal preferences fit predictions with Diamesinae and Orthocladiinae emerging at lower temperatures than C |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1162 |
ISSN: | 0870-3876 |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s13_2008_pp191-198.pdf | 658.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.