Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heiri, Olivier | - |
| dc.contributor.author | Lotter, André F. | - |
| dc.date.accessioned | 2014-02-13T18:56:34Z | - |
| dc.date.available | 2014-02-13T18:56:34Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1139 | - |
| dc.description.abstract | Subfossil chironomid assemblages in surface sediments from Swiss mountain lakes show a strong, statistically significant relationship with lake depth and with parameters related to altitude, such as July temperature, dissolved organic carbon concentration | - |
| dc.language.iso | en | - |
| dc.subject | Entomology | - |
| dc.subject | Insecta | - |
| dc.subject | Diptera | - |
| dc.subject | Chironomidae | - |
| dc.subject | Chironomid communities | - |
| dc.subject | Subfossil assemblages | - |
| dc.subject | Study | - |
| dc.subject | Sub-fossil | - |
| dc.subject | Surface | - |
| dc.subject | Depth | - |
| dc.subject | Alpine lakes | - |
| dc.subject | Swiss | - |
| dc.title | Chironomidae (Diptera) in alpine lakes: a study of subfossil assemblages in lake surface sediments | en |
| dc.type | Article | - |
| dc.identifier.authoremail | o.m.heiri@uu.nl | - |
| dc.identifier.authoraddress | Palaeoecology - Institute of Environmental Biology, Laboratory of Palaeobotany and Palynology, Utrecht University, Budapestlaan 4, 3584 CD Utrecht, The Netherlands | - |
| dc.identifier.volume | Supl. 13 | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 177-184 | - |
| dc.identifier.graphism | With 3 figures / 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s13_2008_pp177-184.pdf | 474.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
