Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pieper, Harald | - |
| dc.date.accessioned | 2014-02-13T18:56:19Z | - |
| dc.date.available | 2014-02-13T18:56:19Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1130 | - |
| dc.description.abstract | Calocheirus mirus, Geogarypus minor and Apocheiridium ferum are reported as new for the island group. For several other species supplementary data about their distribution are given. | - |
| dc.language.iso | en | - |
| dc.subject | Arachnida | - |
| dc.subject | Pseudoscorpions | - |
| dc.subject | Calocheirus mirus | - |
| dc.subject | Geogarypus minor | - |
| dc.subject | Apocheiridium ferum | - |
| dc.subject | Distribution | - |
| dc.subject | New records | - |
| dc.subject | Archipelago of Madeira | - |
| dc.title | New records of pseudoscorpions from the Madeiran Islands | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Zoologisches Museum, Hegewischstr. 3, D-2300 Kiel, Germany | - |
| dc.identifier.volume | 42 | - |
| dc.identifier.issue | 225 | - |
| dc.identifier.pages | 217-221 | - |
| dc.identifier.graphism | With 1 table | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1990-art225.pdf | 524.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
