Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lloris, D. | - |
| dc.contributor.author | Rucabado, J. | - |
| dc.contributor.author | Figueroa, H. | - |
| dc.date.accessioned | 2014-02-13T18:55:49Z | - |
| dc.date.available | 2014-02-13T18:55:49Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1114 | - |
| dc.description.abstract | The inventory list of fish species of the Macaronesian area is composed of 913 species. The area covers the Azores, Madeira, the Canaries and Cape Verde Islands and a coastal segment of the continent named African Site. The information was gathered from t | - |
| dc.language.iso | en | - |
| dc.subject | Biogeography | - |
| dc.subject | Geography | - |
| dc.subject | History | - |
| dc.subject | Ichtyofauna | - |
| dc.subject | Fish species | - |
| dc.subject | Fish collections | - |
| dc.subject | Distribution | - |
| dc.subject | Relationships | - |
| dc.subject | Interpretation | - |
| dc.subject | Literature | - |
| dc.subject | Inventory | - |
| dc.subject | List | - |
| dc.subject | Archipelago of the Azores | - |
| dc.subject | Archipelago of Cape Verde | - |
| dc.subject | Archipelago of Madeira | - |
| dc.subject | Canary Islands | - |
| dc.subject | African Enclave | - |
| dc.subject | Macaronesia | - |
| dc.title | Biogeography of the macaronesian ichthyofauna (the Azores, Madeira, the Canary Islands, Cape Verde and the African Enclave) | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Instituto de Ciencias del Mar, Passeo Nacional, s/n, 08039 Barcelona, Spain | - |
| dc.identifier.authoraddress | idem | - |
| dc.identifier.authoraddress | Instituto de Estadística, Universidad Austral de Chile, Valdivia, Chile | - |
| dc.identifier.volume | 43 | - |
| dc.identifier.issue | 234 | - |
| dc.identifier.pages | 191-241 | - |
| dc.identifier.graphism | With 8 figures / 3 tables | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1991-art234.pdf | 11.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
