Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1104| Title: | Annual cycle of the Chaetognatha of Los Cristianos (SW of Tenerife, Canary Islands) |
| Authors: | Hernández, Fátima Jiménez, Sebastián |
| Keywords: | Plankton Chaetognatha Ecology Taxonomy Annual cycle Variation Behaviour Surface Depth Study Los Cristianos Tenerife Island Canary Islands |
| Issue Date: | 1992 |
| Abstract: | In the course of 1990 a study of the qualitative and quantitative variations of the Chaetognatha of Los Cristianos (SW of Tenerife) is presented. A total of 1424 specimens were examined from the total samples, and the behaviour of the twenty species found |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1104 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1992-art244.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
