Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borges, Paulo A. V. | - |
| dc.date.accessioned | 2014-02-13T18:54:56Z | - |
| dc.date.available | 2014-02-13T18:54:56Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1097 | - |
| dc.description.abstract | After 140 years of study, the Azorean beetle fauna is, in some islands, still poorly known, with 51 families, 305 genera, and species present in the whole archipelago (61 of which - 11,6% - seem to be endemic). The intention of this account was to investi | - |
| dc.language.iso | en | - |
| dc.subject | Entomology | - |
| dc.subject | Insecta | - |
| dc.subject | Coleoptera | - |
| dc.subject | Beetle fauna | - |
| dc.subject | Autochthonous species | - |
| dc.subject | Correlations | - |
| dc.subject | Endemism | - |
| dc.subject | Diversity | - |
| dc.subject | Distribution | - |
| dc.subject | Colonization | - |
| dc.subject | Biogeography | - |
| dc.subject | Geology | - |
| dc.subject | Ecology | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Biogeography of the Azorean Coleoptera | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Departamento de Ciencias Agrárias, Universidade dos Açores, CITA-A, Terra Cha, 9700-851 Angra do Heroísmo, Terceira, Açores, Portugal | - |
| dc.identifier.volume | 44 | - |
| dc.identifier.issue | 237 | - |
| dc.identifier.pages | 5-76 | - |
| dc.identifier.graphism | With 25 figures / 6 tables / 1 map | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf-1992-art237.pdf | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
