Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Berry, R. J. | - |
| dc.date.accessioned | 2014-02-13T18:54:32Z | - |
| dc.date.available | 2014-02-13T18:54:32Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1078 | - |
| dc.description.abstract | Islands biotas have played a significant part in evolutionary biology, because they are so often starkly different from continental biotas (even though it took Darwin some time to realize this; his visit to the Galapagos Islands was not the converting exp | - |
| dc.language.iso | en | - |
| dc.subject | Biology | - |
| dc.subject | Ecology | - |
| dc.subject | Diversity | - |
| dc.subject | Evolution | - |
| dc.subject | Islands | - |
| dc.subject | Biota | - |
| dc.subject | Natural selection | - |
| dc.subject | Endemic species | - |
| dc.subject | House mice | - |
| dc.subject | Founder effect | - |
| dc.subject | Significance | - |
| dc.subject | Key | - |
| dc.subject | Galapagos Islands | - |
| dc.subject | Hawaii | - |
| dc.title | The significance of islands biotas | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Department of Biology, University College London, WC1E 6BT London, U. K. | - |
| dc.identifier.volume | Supl. 02 | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 333-333 | - |
| dc.identifier.graphism | No figures | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s02_1993_pp333-342.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
