Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inoue, Eiso | - |
dc.contributor.author | Kimura, Goro | - |
dc.contributor.author | Denda, Masatoshi | - |
dc.contributor.author | Tokioka, Toshikazu | - |
dc.contributor.author | Tsushima, Koji | - |
dc.contributor.author | Amano, Kunihiko | - |
dc.contributor.author | Hirabayashi, Kimio | - |
dc.date.accessioned | 2014-02-13T18:54:09Z | - |
dc.date.available | 2014-02-13T18:54:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0870-3876 | - |
dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1062 | - |
dc.description.abstract | A laboratory rearing technique was used to estimate the species distribution of chironomid larvae on a riffle/pool section of a Japanese fifth-order river. Imagines of 31 species were obtained by rearing of quantitative benthic samples of immatures (larva | - |
dc.language.iso | en | - |
dc.subject | Entomology | - |
dc.subject | Insecta | - |
dc.subject | Diptera | - |
dc.subject | Chironomidae | - |
dc.subject | Chironomid communities | - |
dc.subject | Chironomid assemblages | - |
dc.subject | Benthic | - |
dc.subject | Larvae | - |
dc.subject | Pupae | - |
dc.subject | Study | - |
dc.subject | Differences | - |
dc.subject | Distribution | - |
dc.subject | Emergence | - |
dc.subject | Shinano River | - |
dc.subject | Japan | - |
dc.title | Utility of larval rearing for assessment of lotic chironomid assemblages: a case study in a riffle/pool section of the middle reaches of the Shinano River, Japan | en |
dc.type | Article | - |
dc.identifier.authoremail | s07t153@shinshu-u.ac.jp | - |
dc.identifier.authoraddress | Division of Applied Biology, Faculty of Textile Science and Technology, Shinshu University, 3-15-1 Tokida, Ueda, Nagano 386-8567, Japan | - |
dc.identifier.volume | Supl. 13 | - |
dc.identifier.issue | - | - |
dc.identifier.pages | 119-126 | - |
dc.identifier.graphism | With 3 figures / 2 tables | - |
Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bolmmf_s13_2008_pp119-126.pdf | 695.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.