Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hounsome, M. V. | - |
| dc.date.accessioned | 2014-02-13T18:53:56Z | - |
| dc.date.available | 2014-02-13T18:53:56Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1058 | - |
| dc.description.abstract | The biometrics of living birds captured for ringing in Madeira and Britain indicate that: 1) The wings of Atlantic island blackcaps, chaffinches, robins and blackbirds are shorter than those of the continental forms, but only those of blackcaps and chaffi | - |
| dc.language.iso | en | - |
| dc.subject | Ornithology | - |
| dc.subject | Birds | - |
| dc.subject | Wings | - |
| dc.subject | Blackcaps | - |
| dc.subject | Chaffinches | - |
| dc.subject | Robins | - |
| dc.subject | Blackbirds | - |
| dc.subject | Firecrests | - |
| dc.subject | Canaries | - |
| dc.subject | Serins | - |
| dc.subject | Ringing | - |
| dc.subject | Sexual dimorphism | - |
| dc.subject | Island Syndrome | - |
| dc.subject | Biometry | - |
| dc.subject | Origin | - |
| dc.subject | Atlantic Islands | - |
| dc.title | Biometrics and origins of some Atlantic island birds | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Keeper of Zoology, Manchester University Museum, Oxford Road, Manchester M13 9PT, U. K. | - |
| dc.identifier.volume | Supl. 02 | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 107-129 | - |
| dc.identifier.graphism | With 12 figures / 6 tables | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s02_1993_pp107-129.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
