Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fontinha, Susana | - |
| dc.contributor.author | Carvalho, José Augusto | - |
| dc.date.accessioned | 2014-02-13T18:53:04Z | - |
| dc.date.available | 2014-02-13T18:53:04Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1030 | - |
| dc.description.abstract | A preliminary survey of the ocurring natural 1 and semi-natural 2 vegetation at Ponta de Sao Lourenço was made with a special reference to the Ilhéu dos Desembarcadouros. The floristic interest of this peninsula is put in evidence by the percentage of mac | - |
| dc.language.iso | en | - |
| dc.subject | Plants | - |
| dc.subject | Botany | - |
| dc.subject | Vascular plants | - |
| dc.subject | Lycium intricatum | - |
| dc.subject | Floristic interest | - |
| dc.subject | Vegetation | - |
| dc.subject | Preservation | - |
| dc.subject | Conservation | - |
| dc.subject | Implementation | - |
| dc.subject | Evaluation | - |
| dc.subject | Distribution | - |
| dc.subject | Endemic species | - |
| dc.subject | Indigenous | - |
| dc.subject | Taxa | - |
| dc.subject | Study | - |
| dc.subject | List | - |
| dc.subject | References | - |
| dc.subject | New records | - |
| dc.subject | Ilhéu dos Desembarcadouros | - |
| dc.subject | Ponta de Sao Lourenço | - |
| dc.subject | Madeira Island | - |
| dc.title | Evaluation of the vascular flora of Madeira's extreme East | en |
| dc.type | Article | - |
| dc.identifier.authoremail | susanafontinha.sra@gov-madeira.pt | - |
| dc.identifier.authoraddress | Parque Natural da Madeira, Quinta do Bom Sucesso, Caminho do Meio, 9050-251 Funchal, Madeira, Portugal | - |
| dc.identifier.volume | Supl. 04-A | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 263-275 | - |
| dc.identifier.graphism | With 3 figures / 1 table / 1 map | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04A_1995_pp263-275.pdf | 967.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
