Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neto, Ana Isabel | - |
| dc.contributor.author | Tittley, Ian | - |
| dc.date.accessioned | 2014-02-13T18:52:46Z | - |
| dc.date.available | 2014-02-13T18:52:46Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.issn | 0870-3876 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1005 | - |
| dc.description.abstract | An appraisal of benthic marine algal communities of the Monte da Guia marine nature reserve (Faial) was undertaken as part of "Expediçao Açores 1989". The first account of the subtidal algal communities and zonation for the Azores archipelago by direct ob | - |
| dc.language.iso | en | - |
| dc.subject | Algae | - |
| dc.subject | Marine flora | - |
| dc.subject | Corallinaceae | - |
| dc.subject | Chlorophyta | - |
| dc.subject | Phaeophyta | - |
| dc.subject | Rhodophyta | - |
| dc.subject | Seaweeds | - |
| dc.subject | Algal turf | - |
| dc.subject | Benthic vegetation | - |
| dc.subject | Depth | - |
| dc.subject | Communities | - |
| dc.subject | Structure | - |
| dc.subject | Zonation | - |
| dc.subject | Expedition | - |
| dc.subject | Observations | - |
| dc.subject | Differences | - |
| dc.subject | Similarities | - |
| dc.subject | Nature Reserve | - |
| dc.subject | Numerical approach | - |
| dc.subject | Monte da Guia | - |
| dc.subject | Faial Island | - |
| dc.subject | Archipelago of the Azores | - |
| dc.title | Structure and zonation of algal turf communities on the Azores: a numerical approach | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Departamento de Biologia, Universidade dos Açores, Rua Mae de Deus, 58, 9501-801 Ponta Delgada, Sao Miguel, Açores, Portugal | - |
| dc.identifier.authoraddress | Department of Botany, The Natural History Museum, Cromwell Road, London SW7 5BD, U. K. | - |
| dc.identifier.volume | Supl. 04-B | - |
| dc.identifier.issue | - | - |
| dc.identifier.pages | 487-504 | - |
| dc.identifier.graphism | With 7 figures / 3 tables | - |
| Appears in Collections: | Boletim do Museu Municipal do Funchal | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s04B_1995_pp487-504.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
