Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/898| Title: | Composition, structure and density changes of passerine communities in laurel forest, exotic forest and agricultural fields on Madeira Island |
| Authors: | Oliveira, Paulo Neves, Henrique Costa Silva, I. |
| Keywords: | Ornithology Birds Passerine fauna Community structure Endemic species Habitats Passerines Indigenous forest Exotic forest Laurel forest Agricultural areas Project Parque Natural da Madeira Madeira Island Macaronesia |
| Issue Date: | 1998 |
| Abstract: | At a specific or sub-specific level the passerine fauna of Madeira is almost entirely endemic to the macaronesian region. In 1990 the Parque Natural da Madeira started a monitoring scheme to evaluate changes in the density, structure and composition of di |
| URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/898 |
| ISSN: | 0870-3876 |
| Appears in Collections: | Boletim do Museu Municipal do Funchal |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bolmmf_s05B_1998_pp291-298.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
